Comparison Table
| Products | Model | Dimension (mm) | Packing Dimension | |
| Gas-burner Wall mounted | GW25 | D x H: 420 x 900 | D x H: 460 x 1050 | |
| Floor Standing Gas-burner | GV35 | D x H: 420 x 1350 | D x H: 460 x 1500 | |
| GV50 | D x H: 510 x 1550 | D x H: 600 x 1700 | ||
| Electrical Wall Mounted | Quick Boiling | EW QH | D x H: 420 x 160 | D x H: 460 x 260 |
| Heat Model | EW H2 | H x W x D 560 x 250 x 180 |
H x W x D 600 x 300 x 240 |
|
| EW H1 | H x W x D 740 x 250 x 180 |
H x W x D 780 x 300 x 240 |
||
| Wall mounted | EW50 | D x H: 345 x 840 | D x H: 400 x 1000 | |
| EW70 | D x H: 375 x 820 | D x H: 400 x 1000 | ||
| EW Sun |
H x W x D
570 x 210 x 340 |
H x W x D
660 x 280 x 400 |
||
| Electrical Floor Standing | ||||
| EV 120 | D x H: 420 x 1100 | D x H: 460 x 1300 | ||
| EV 150 | D x H: 460 x 1290 | D x H: 460 x 1500 | ||
| EV 200 | D x H: 510 x 1290 | D x H: 460 x 1400 | ||
